TPD DATA
Audemars Piguet
| MODEL | CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
|---|---|---|---|
| 12518 ROYAL OAK 125th Anniversary | Caliber 2120 | Both | 800 |
| 12530 ROYAL OAK 125th Anniversary | Caliber 2120 | Both | 800 |
| 14202 ROYAL OAK Jumbo | Caliber 2120 | Both | 800 |
| 14358 ROYAL OAK Jumbo | Caliber 2121 | Both | 800 |
| 14470 ROYAL OAK Automatic - Date | Caliber 2130 | CW | 800 |
| 14486 ROYAL OAK Automatic - Date | Caliber 2131 | CW | 800 |
| 14487 ROYAL OAK Automatic - Date | Caliber 2130 | CW | 800 |
| 14587 ROYAL OAK Automatic - Date | Caliber 2130 | CW | 800 |
| 14682 CLASSIC | Caliber 2121 | Both | 800 |
| 14790 ROYAL OAK Automatic | Caliber 2125 or 2225 | Both | 800 |
| 14790 ROYAL OAK Nick Faldo Special Series | Caliber 2225 | Both | 800 |
| 14800 ROYAL OAK Automatic - Date | Caliber 2225 | Both | 800 |
| 14802 ROYAL OAK Jumbo Jubilee | Caliber 2121 | Both | 800 |
| 14813 ROYAL OAK Automatic - Date / Diamonds | Caliber 2225 | Both | 800 |
| 14891 ROYAL OAK Automatic - Date | Caliber 2225 | Both | 800 |
| 14908 MILLENARY Automatic - Day/Date | Caliber 2225 | Both | 800 |
| 14990 ROYAL OAK Automatic - Foundation | Caliber 2225 | Both | 800 |
| 15000 ROYAL OAK Automatic - Date | Caliber 2140 | Both | 800 |
| 15002 ROYAL OAK Jumbo | Caliber 2121 | Both | 800 |
| 15010 | Caliber 2140 | Both | 800 |
| 15016 MILLENARY Automatic - Date | Caliber 2125 | Both | 800 |
| 15049 MILLENARY Automatic - Day/Date | Caliber 2225 | Both | 800 |
| 15051 MILLENARY Automatic - Day/Date | Caliber 2225 | Both | 800 |
| 15070 ROYAL OAK Automatic Ltd. Ed. - Sydney to Hobart | Caliber 2225 | Both | 800 |
| 15087 MILLENARY Automatic - Gem-Set | TBD | TBD | TBD |
| 15090 ROYAL OAK Ltd. Ed. - Nick Faldo | Caliber 2225 | Both | 800 |
| 15091 CANAPE Automatic | Caliber 2140 | Both | 800 |
| 15097 ROYAL OAK Ltd. Ed. - Mizuno | Caliber 2225 | Both | 800 |
| 15100 ROYAL OAK - Foundation | Caliber 2225 | Both | 800 |
| 15107 MILLENARY Automatic - Gem-Set | Caliber 2225 | Both | 800 |
| 15109 MILLENARY Automatic - Gem-Set | Caliber 2225 | Both | 800 |
| 15120 JULES AUDEMARS 3120 Classic/Globe | Caliber 3120 | Both | 600 |
| 15121 EDWARD PIGUET Automatic - Rectangular | Caliber 2140 | Both | 800 |
| 15128 ROYAL OAK Automatic - Jumbo Italia | Caliber 2121 | Both | 800 |
| 15130 ROYAL OAK OFFSHORE Baguette | Caliber 2325 | CCW | 800 |
| 15134 EDWARD PIGUET Watch Date / Centre Seconds | Caliber 2140 | Both | 800 |
| 15135 JULES AUDEMARS Selfwinding Watch | Caliber 3120 | Both | 600 |
| 15136 ROYAL OAK Jumbo Skeleton | Caliber 2120 | Both | 800 |
| 15140 JULES Audemars Selfwinding Watch | Caliber 3120 | Both | 600 |
| 15154 ROYAL OAK Tuxedo Gentleman | Caliber 2120 | Both | 800 |
| 15160 TRADITION Ultra-Thin Selfwinding Watch | Caliber 2120 | Both | 800 |
| 15161 MILLENARY Quincy Jones Watch | Caliber 3120 | Both | 600 |
| 15190 ROYAL OAK Nick Faldo Special Series | Caliber 2225 | Both | 800 |
| 15202 ROYAL OAK Jumbo | Caliber 2121 | Both | 800 |
| 15300 ROYAL OAK Automatic - Day/Date | Caliber 3120 | Both | 600 |
| 15311 ROYAL OAK Ltd. Ed. - King of Thailand's 80th Anniversary | Caliber 3120 | Both | 600 |
| 15313 ROYAL OAK Ltd. Ed. - Al Naboodah | Caliber 3120 | Both | 600 |
| 15320 MILLENARY Date / Centre Seconds | Caliber 3120 | Both | 600 |
| 15325 MILLENARY Pianoforte | Caliber 3120 | Both | 600 |
| 15327 MILLENARY Baguette | Caliber 3120 | Both | 600 |
| 15340 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Wempe | Caliber 2325 | CCW | 800 |
| 15701 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba | Caliber 2325 | CCW | 800 |
| 15702 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Bartorelli | Caliber 2325 | CCW | 800 |
| 15703 ROYAL OAK OFFSHORE Diver | Caliber 3120 | Both | 600 |
| 25402 ROYAL OAK Jumbo | Caliber 2121 | Both | 800 |
| 25572 ROYAL OAK Day Date | Caliber 2124/2810 | Both | 800 |
| 25594 ROYAL OAK Moonphase Calendar | Caliber 2385 | CW | 800 |
| 25636 ROYAL OAK Perpetual Skeleton | Caliber 2120/2801 | Both | 800 |
| 25654 ROYAL OAK Automatic Perpetual Calendar | Caliber 2120/2802 | Both | 800 |
| 25685 | Caliber 2129/2845 | Both | 800 |
| 25686 ROYAL OAK Automatic Perpetual Calendar | Caliber 2120/2802 | Both | 800 |
| 25721 ROYAL OAK OFFSHORE Chronograph | Caliber 2226/2840 | Both | 800 |
| 25730 ROYAL OAK Automatic Time Zones (Dual Time) | Caliber 2129/2845 or 2229/2845 | Both | 800 |
| 25757 ROYAL OAK Dual Time | Caliber 2229/2845 | Both | 800 |
| 25770 ROYAL OAK OFFSHORE Chronograph | Caliber 2226/2840 | Both | 800 |
| 25770 ROYAL OAK OFFSHORE Ltd. Ed. - End of Days | Caliber 2226/2840 | Both | 800 |
| 25770 ROYAL OAK OFFSHORE Ltd. Ed. - Inaugural Special Edition | Caliber 2226/2840 | Both | 800 |
| 25777 MILLENARY Automatic Perpetual Calendar | Caliber 2120/2801 | Both | 800 |
| 25778 MILLENARY Automatic Dual Time | Caliber 2129/2845 or 2226/2840 | Both | 800 |
| 25779 EDWARD PIGUET Automatic Perpetual Calendar | Caliber 2124/2810 | Both | 800 |
| 25779 MILLENARY Automatic Day Date | Caliber 2124/2810 | Both | 800 |
| 25800 ROYAL OAK Automatic Perpetual Calendar | Caliber 2141/2806 | Both | 800 |
| 25807 ROYAL OAK OFFSHORE Chronograph - 18K YG | Caliber 2127/2827 | Both | 800 |
| 25808 ROYAL OAK OFFSHORE Full Calendar | Caliber 2127/2827 | Both | 800 |
| 25810 ROYAL OAK Perpetual 120th Anniversary | Caliber 2120/2801 | Both | 800 |
| 25816 MILLENARY Automatic Joallerie | Caliber 2127/2827 | Both | 800 |
| 25820 ROYAL OAK Automatic Perpetual Calendar | Caliber 2120/2802 | Both | 800 |
| 25822 MILLENARY Automatic Chronograph | Caliber 2126/2840 | Both | 800 |
| 25829 ROYAL OAK Skeleton Perpetual Calendar | Caliber 2120/2802 | Both | 800 |
| 25842 CLASSIC Clois De Paris | Caliber 2120/2802 | Both | 800 |
| 25853 EDWARD PIGUET Automatic - Perpetual | Caliber 2141/2806 | Both | 800 |
| 25854 ROYAL OAK OFFSHORE Automatic Perpetual Calendar | Caliber 2126/2839 or 2226/2839 | Both | 800 |
| 25859 JULES AUDEMARS Automatic Chronograph | Caliber 2226/2841 | Both | 800 |
| 25860 ROYAL OAK Automatic Chronograph | Caliber 2385 | CW | 800 |
| 25862 ROYAL OAK OFFSHORE Chronograph | Caliber 2226/2840 | Both | 800 |
| 25863 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - T3 | Caliber 2226/2840 | Both | 800 |
| 25865 MILLENARY Star Wheel | Caliber 2224/2811 | Both | 800 |
| 25865 ROYAL OAK Grande Complication | Caliber 2885 | CCW | 700 |
| 25866 JULES AUDEMARS Grande Complication | Caliber 2885 | CCW | 700 |
| 25866 ROYAL OAK Grande Complication | Caliber 2885 | CCW | 700 |
| 25870 EDWARD PIGUET Chronograph Rectangular (2004) | Caliber 2385 | CW | 800 |
| 25872 MILLENARY Automatic Day Date Moon | Caliber 2224/2825 | Both | 800 |
| 25897 MILLENARY Automatic Chronograph (2005) | Caliber 2226/2840 | Both | 800 |
| 25898 MILLENARY Star Wheel | Caliber 2224/2811 | Both | 800 |
| 25911 EDWARD PIGUET Automatic Perpetual Calendar | Caliber 2141/2806 | Both | 800 |
| 25919 JULES AUDEMARS Equation of Time | Caliber 2120/2808 | Both | 800 |
| 25919 JULES AUDEMARS Time-Zones Metropolis | Caliber 2120/2804 | Both | 800 |
| 25920 ROYAL OAK Automatic Annual Calendar | Caliber 2224/2814 | Both | 800 |
| 25925 EDWARD PIGUET Automatic Chronograph - Rectangular (2004) | Caliber 2385 | CW | 800 |
| 25934 JULES AUDEMARS Equation of Time | Caliber 2120/2808 | Both | 800 |
| 25940 ROYAL OAK OFFSHORE Chronograph | Caliber 2226/2840 | Both | 800 |
| 25960 ROYAL OAK Chronograph | Caliber 2385 | CW | 800 |
| 25964 JULES AUDEMARS Tourbillion | Caliber 2875 | Both | TBD |
| 25966 ROYAL OAK Chronograph | Caliber 2385 | CW | 800 |
| 25967 ROYAL OAK Chronograph | Caliber 2385 | CW | 800 |
| 25969 ROYAL OAK Ltd. Ed. - Tradition d'Excellence N°4 | Caliber 2893 | TBD | TBD |
| 25970 ROYAL OAK OFFSHORE Ltd. Ed. - Time Zone Hong Kong | Caliber 2229/2845 | Both | 800 |
| 25978 ROYAL OAK Chronograph - Gem Set | Caliber 2385 | CW | 800 |
| 25979 ROYAL OAK Chronograph Ltd. Ed. - City of Sails Alinghi | Caliber 2385 | CW | 800 |
| 25984 JULES AUDEMARS Grande Complication | Caliber 2885 | CCW | 700 |
| 25986 ROYAL OAK OFFSHORE Ladies Chronograph - Gem Set | Caliber 2385 | CW | 800 |
| 25987 EDWARD PIGUET Chronograph | Caliber 2385 | CW | 800 |
| 25995 ROYAL OAK OFFSHORE Ltd. Ed. - Alinghi Commemorative Edition America's Cup 2003 | Caliber 2229/2845 | Both | 800 |
| 25996 JULES AUDEMARS Grande Complication | Caliber 2885 | CCW | 700 |
| 26003 JULES AUDEMARS Equation of Time | Caliber 2120/2808 | Both | 800 |
| 26003 ROYAL OAK Self-winding Watch 39mm | Caliber 3120 | Both | 600 |
| 26004 ROYAL OAK Ltd. Ed. - QE II Cup | Caliber 2385 | CW | 800 |
| 26007 ROYAL OAK OFFSHORE Ltd. Ed. - Arnold Schwarzenegger | Caliber 2226/2840 | Both | 800 |
| 26011 MILLENARY Automatic - Steel Woman | Caliber 2140 | Both | 800 |
| 26012 JULES AUDEMARS Ladies' Chronograph | Caliber 2385 | CW | 800 |
| 26014 ROYAL OAK Ltd. Ed. - La Boutique New York | Caliber 2385 | CW | 800 |
| 26018 MILLENARY Automatic - Gem-Set Woman | Caliber 2140 | Both | 800 |
| 26020 ROYAL OAK OFFSHORE Chronograph - Safari | Caliber 2226/2840 | Both | 800 |
| 26022 ROYAL OAK Chronograph | Caliber 2385 | CW | 800 |
| 26023 JULES AUDEMARS Grande Complication | Caliber 2885 | CCW | 700 |
| 26030 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - Juan Pablo Montoya | Caliber 2226/2840 | Both | 800 |
| 26034 ROYAL OAK OFFSHORE Ltd. Ed. - Sincere | Caliber 2226/2840 | Both | 800 |
| 26036 ROYAL OAK OFFSHORE Ltd. Ed. - La Boutique Ladies' | Caliber 2385 | CW | 800 |
| 26037 JULES AUDEMARS Ladies' Chronograph | Caliber 2385 | CW | 800 |
| 26040 ROYAL OAK OFFSHORE Ltd. Ed. - Alinghi Polaris | Caliber 2326/2847 or 2329/2847 | CCW | 800 |
| 26041 ROYAL OAK Ltd. Ed. - La Boutique Paris | Caliber 2385 | CW | 800 |
| 26042 ROYAL OAK OFFSHORE Ltd. Ed. - JPM | Caliber 2226/2840 | Both | 800 |
| 26048 ROYAL OAK OFFSHORE Ladies Chronograph | Caliber 2385 | CW | 800 |
| 26055 ROYAL OAK OFFSHORE Ltd. Ed. - Jay Z 10th Ann. | Caliber 2326/2840 | CCW | 800 |
| 26059 ROYAL OAK Ltd. Ed. - Tapada de Mafra | Caliber 2385 | CW | 800 |
| 26060 ROYAL OAK OFFSHORE Ltd. Ed. - Rodeo Drive | Caliber 2326/2840 | CCW | 800 |
| 26061 ROYAL OAK OFFSHORE Ltd. Ed. - Pride of Russia | Caliber 2326/2840 | CCW | 800 |
| 26062 ROYAL OAK OFFSHORE Ltd. Ed. - Team Alinghi | Caliber 2326/2848 | CCW | 800 |
| 26067 ROYAL OAK OFFSHORE Chronograph | Caliber 3126/3840 | Both | 600 |
| 26068 ROYAL OAK Chronograph | Caliber 2385 | CW | 800 |
| 26071 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - Rubens Barrichello Ltd. Ed. | Caliber 2226/2840 | Both | 800 |
| 26074 ROYAL OAK OFFSHORE Ltd. Ed. - Polaris | Caliber 2329/2846 | CCW | 800 |
| 26075 ROYAL OAK OFFSHORE Ltd. Ed. - Monte Napoleone | Caliber 2326/2840 | CCW | 800 |
| 26076 ROYAL OAK OFFSHORE Ltd. Ed. - Lady Alinghi | Caliber 2385 | CW | 800 |
| 26078 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello I, Rubens Barrichello II | Caliber 2326/2840 | CCW | 800 |
| 26079 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2006 | Caliber 2326/2840 | CCW | 800 |
| 26082 ROYAL OAK OFFSHORE Ltd. Ed. - Orchard Road | Caliber 2326/2840 | CCW | 800 |
| 26086 ROYAL OAK OFFSHORE Ltd. Ed. - Worth Avenue | Caliber 2326/2840 | CCW | 800 |
| 26088 ROYAL OAK OFFSHORE Ltd. Ed. - ADC | Caliber 2326/2840 | CCW | 800 |
| 26089 ROYAL OAK OFFSHORE Ltd. Ed. - White Chronograph | Caliber 2226/2840 | Both | 800 |
| 26092 ROYAL OAK OFFSHORE Ladies Chronograph | Caliber 2385 | CW | 800 |
| 26098 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello II | Caliber 2326/2840 | CCW | 800 |
| 26100 JULES AUDEMARS Chronograph | Caliber 3124/3841 | Both | 600 |
| 26103 ROYAL OAK Ltd. Ed. - Dubai | Caliber 2385 | CW | 800 |
| 26104 ROYAL OAK Ltd. Ed. - Dubai Gem Set | Caliber 2385 | CW | 800 |
| 26107 ROYAL OAK OFFSHORE Ltd. Ed. - Oceanografia | Caliber 2326/2840 | CCW | 800 |
| 26108 ROYAL OAK OFFSHORE Ltd. Ed. - Rhone-Fusterie | Caliber 3126/3840 | Both | 600 |
| 26111 ROYAL OAK Ltd. Ed. - Montreux Grand Prix 2006 | Caliber 2385 | CW | 800 |
| 26115 ROYAL OAK OFFSHORE Ltd. Ed. - Jalan Bukit Bintang | Caliber 3126/3840 | Both | 600 |
| 26120 ROYAL OAK Dual Time | Caliber 2229/2845 | Both | 800 |
| 26130 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2007 | Caliber 2127/2827 | Both | 800 |
| 26131 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2007 | Caliber 2127/2827 | Both | 800 |
| 26132 ROYAL OAK OFFSHORE Ltd. Ed. - Ginza | Caliber 3126/3840 | Both | 600 |
| 26133 ROYAL OAK OFFSHORE Ltd. Ed. - Shaquille O'Neal | Caliber 3126/3840 | Both | 600 |
| 26134 ROYAL OAK OFFSHORE Ltd. Ed. - Shaquille O'Neal | Caliber 3126/3840 | Both | 600 |
| 26136 ROYAL OAK Ltd. Ed. - Tour Auto | Caliber 2385 | CW | 800 |
| 26137 ROYAL OAK Ltd. Ed. - Eurocopter | Caliber 2385 | CW | 800 |
| 26145 MILLENARY Chronograph | Caliber 2385 | CW | 800 |
| 26150 MILLENARY Automatic Time Zones (Dual Time) - Maserati | Caliber 2329/2846 | CCW | 800 |
| 26150 MILLENARY Dual Time Maserati | Caliber 2229/2845 | Both | 800 |
| 26157 ROYAL OAK Ltd. Ed. - The National Classic Tour | Caliber 2385 | CW | 800 |
| 26158 ROYAL OAK OFFSHORE Ltd. Ed. - Arnold's All-Stars | Caliber 3126/3840 | Both | 600 |
| 26161 ROYAL OAK OFFSHORE Ltd. Ed. - Sachin Tendulkar | Caliber 3126/3840 | Both | 600 |
| 26165 ROYAL OAK OFFSHORE Ltd. Ed. - Survivor | Caliber 3126/3840 | Both | 600 |
| 26170 ROYAL OAK OFFSHORE Ladies Chronograph | Caliber 3126/3840 | Both | 600 |
| 26176 ROYAL OAK OFFSHORE Ltd. Ed. - Bumblebee | Caliber 3126/3840 | Both | 600 |
| 26181 ROYAL OAK OFFSHORE Ltd. Ed. - Rue St. Honore | Caliber 3126/3840 | Both | 600 |
| 26182 ROYAL OAK OFFSHORE Ltd. Ed. - Sachin Tendulkar | Caliber 3126/3840 | Both | 600 |
| 26184 ROYAL OAK OFFSHORE Ltd. Ed. - Tour Auto 2008 | Caliber 3126/3840 | Both | 600 |
| 26185 ROYAL OAK OFFSHORE Ltd. Ed. - Chronopassion | Caliber 3126/3840 | Both | 600 |
| 26186 ROYAL OAK OFFSHORE Ltd. Ed. - Las Vegas Strip | Caliber 3126/3840 | Both | 600 |
| 26187 ROYAL OAK OFFSHORE Ltd. Ed. - Montauk Point | Caliber 3126/3840 | Both | 600 |
| 26188 ROYAL OAK OFFSHORE Ltd. Ed. - Porto Cervo | Caliber 3126/3840 | Both | 600 |
| 26190 ROYAL OAK OFFSHORE Ltd. Ed. - Singapore Grand Prix | Caliber 3126/3840 | Both | 600 |
| 26191 ROYAL OAK OFFSHORE Ltd. Ed. - Las Vegas Strip | Caliber 2226/2840 | Both | 800 |
| 26192 ROYAL OAK OFFSHORE Ltd. Ed. - Don Ramo de la Cruz | Caliber 3126/3840 | Both | 600 |
| 26194 ROYAL OAK OFFSHORE Ltd. Ed. - Monte Napoleone | Caliber 3126/3840 | Both | 600 |
| 26195 ROYAL OAK OFFSHORE Ltd. Ed. - Masato | Caliber 3126/3840 | Both | 600 |
| 26196 ROYAL OAK OFFSHORE Ltd. Ed. - Masato | Caliber 3126/3840 | Both | 600 |
| 26197 ROYAL OAK OFFSHORE Ltd. Ed. - Tapei 101 | Caliber 3126/3840 | Both | 600 |
| 26200 ROYAL OAK OFFSHORE Ltd. Ed. - Lava (Singapore) | Caliber 3126/3840 | Both | 600 |
| 26220 ROYAL OAK Automatic Chronograph | Caliber 2385 | CW | 800 |
| 26252 ROYAL OAK Perpetual Calendar | Caliber 2120/2802 | Both | 800 |
| 26262 ROYAL OAK OFFSHORE Ltd. Ed. - Restivo Perpetual Calendar | Caliber 2226/2839 | Both | 800 |
| 26266 ROYAL OAK OFFSHORE Ltd. Ed. - Lady Cat | Caliber 2385 | CW | 800 |
| 26267 ROYAL OAK OFFSHORE Chronograph | Caliber 2385 | CW | 800 |
| 26271 ROYAL OAK OFFSHORE Ltd. Ed. - Las Vegas Strip Lady | Caliber 2385 | CW | 800 |
| 26278 ROYAL OAK OFFSHORE Ltd. Ed. - Tour Auto 2009 | Caliber 2326/2840 | CCW | 800 |
| 26280 ROYAL OAK OFFSHORE Ltd. Ed. - The National Classic Tour | Caliber 3126/3840 | Both | 600 |
| 26284 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello III | Caliber 2326/2840 | CCW | 800 |
| 26286 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello 257 | Caliber 3126/3840 | Both | 600 |
| 26287 ROYAL OAK OFFSHORE Ltd. Ed. - Don Ramon de la Cruz Lady | Caliber 2385 | CW | 800 |
| 26290 ROYAL OAK OFFSHORE Ltd. Ed. - Grand Prix | Caliber 3126/3840 | Both | 600 |
| 26296 ROYAL OAK OFFSHORE Ltd. Ed. - Gstaad Classic | Caliber 2326/2840 | CCW | 800 |
| 26297 ROYAL OAK OFFSHORE Ltd. Ed. - Pride of Mexico | TBD | TBD | TBD |
| 26300 ROYAL OAK Chronograph | Caliber 2326/2840 | CCW | 800 |
| 26365 ROYAL OAK OFFSHORE Ltd. Ed. - Pride of Argentina | Caliber 2326/2840 | CCW | 800 |
| 26390 JULES AUDEMARS Perpetual Calendar | Caliber 2120 | Both | 800 |
| 26865 MILLENARY Star Wheel | Caliber 2224/2811 | Both | 800 |
| 67361 PROMESSE | TBD | TBD | TBD |
| 77151 ROYAL OAK OFFSHORE Lady Automatic - Date | Caliber 2140 | Both | 800 |
| 77161 MILLENARY Automatic | Caliber 2140 | Both | 800 |
| 77216 MILLENARY Automatic - Steel Woman | Caliber 2140 | Both | 800 |
| 77217 MILLENARY Automatic - Gem-Set Woman | Caliber 2140 | Both | 800 |
| 77220 ROYAL OAK Ladies' Tuxedo | Caliber 2140 | Both | 800 |
| 77301 MILLENARY Ladies | Caliber 2140 | Both | 800 |
| 77302 MILLENARY Ladies | Caliber 2140 | Both | 800 |
| 77303 MILLENARY Ladies | Caliber 2140 | Both | 800 |
| 77315 MILLENARY Starlit Sky | Caliber 3123 | Both | 600 |
| 77316 MILLENARY Starlit Sky | Caliber 3123 | Both | 600 |
| 77321 ROYAL OAK Ladies' Date | Caliber 2140 | Both | 800 |
| 77331 ROYAL OAK Ladies' Date Cortina | Caliber 2140 | Both | 800 |
| 79290 ROYAL OAK OFFSHORE Automatic - Date | Caliber 2140 | Both | 800 |
| 79349 MILLENARY Ladies | Caliber 2140 | Both | 800 |
| 79367 MILLENARY Automatic - Gem-Set Woman | Caliber 2140 | Both | 800 |
| 79373 MILLENARY Automatic - Gem-Set Woman | Caliber 2140 | Both | 800 |
| Calibers Only: | Caliber 2120 | Both | 800 |
| JULES AUDEMARS Quantieme Perpetual - 30th Anniversary Model Ltd. Ed. 2008 | Caliber 2120/2802 | Both | 800 |
| MILLENARY Chronograph QE Cup 2005 LE | Caliber 2226/2840 | Both | 800 |
| ROYAL OAK II | Caliber 3120 | Both | 600 |
| ROYAL OAK OFFSHORE Chronograph - Titanium | Caliber 2226/2840 | Both | 800 |



